📋 W40 · 2026-09-28 ~ 10-04 精选库存(15 台)
EXW 中国价 · 全部已审核上架 · 按省额排序
| # | 车型 | 年款 | 里程(km) | EXW 价(USD) | 省(vs 对标) | 适销市场 |
|---|---|---|---|---|---|---|
| 1 | Mercedes-Benz GLC 2018 260 4MATIC Luxury (Facelift) | 2018 | 170,000 | $15,730 | ↓40% | Laos, Cambodia |
| 2 | Honda Accord 2016 9th Gen Elite | 2016 | 140,000 | $6,834 | ↓36% | Laos, Cambodia |
| 3 | Honda Civic 2023 240TURBO Sport C-Position Special | 2023 | 40,000 | $13,343 | ↓34% | Laos, Cambodia |
| 4 | Honda Civic 2022 240TURBO Dynamic | 2022 | 50,000 | $11,954 | ↓26% | Laos, Cambodia |
| 5 | Toyota Camry 2018 2.0G Luxury | 2018 | 243,000 | $9,525 | ↓24% | Laos, Cambodia |
| 6 | Kia K3 2019 New Sharp | 2019 | 105,000 | $5,781 | ↓23% | Laos, Cambodia |
| 7 | Mazda 3 Axela Sedan 2017 Luxury | 2017 | 150,000 | $6,120 | ↓22% | Laos, Cambodia |
| 8 | Honda Civic 2021 220TURBO Trendy | 2021 | 60,000 | $12,975 | ↓21% | Laos, Cambodia |
| 9 | BMW X3 (Imported) 2016 xDrive20i M Sport | 2016 | 100,000 | $8,919 | ↓21% | Laos, Cambodia |
| 10 | Mercedes-Benz GLC 2022 260 L 4MATIC Dynamic (Facelift II) | 2022 | 27,000 | $30,096 | ↓19% | Laos, Cambodia |
| 11 | Toyota Land Cruiser Prado 2016 Standard | 2016 | 110,000 | $17,197 | ↓17% | Laos |
| 12 | Toyota Highlander 2022 Hybrid 4WD Premium 7-Seater | 2022 | 26,000 | $32,412 | ↓13% | Cambodia |
| 13 | Toyota Camry 2019 2.0G Luxury (Facelift) | 2019 | 78,000 | $13,832 | ↓12% | Laos, Cambodia |
| 14 | Mercedes-Benz GLC Coupe (Imported) 2022 260 4MATIC (Facelift) | 2022 | 27,000 | $33,056 | ↓11% | Laos, Cambodia |
| 15 | BMW X3 2020 xDrive25i M Sport Package | 2020 | 103,000 | $16,989 | ↓11% | Laos, Cambodia |
⚠️ 价格每周更新。填表或 WhatsApp 联系获取完整车况照片 + 最新报价。
Get our weekly wholesale stock list of used cars sourced direct from China — with EXW price, photos, mileage, and export suitability for each car. Built for dealers, importers, brokers, and fleet buyers across Cambodia, Laos, Vietnam, Myanmar, the Philippines, and Central Asia.
What the list includes
- EXW China price per car — build your own landed cost
- Real photos, mileage, and condition grade (A/B/C)
- VIN / inspection notes where available
- Export suitability and recommended destination markets
- Popular categories: Toyota, Lexus, BYD, Ford Ranger, pickups, EV/PHEV
Who this is for
Used-car dealers, importers, brokers, and fleet buyers who want a reliable wholesale supply line from China — not a one-off purchase. Before deposit, we share available photos and basic vehicle information. Inspection is arranged and the report provided after the agreed deposit; quotation details and timing are confirmed per order.
Request this week’s stock list
Prefer to chat? Message us on WhatsApp and we’ll send the list directly.