Get UCarsea's current wholesale price list of used cars sourced direct from China — EXW China prices so you can build your own landed cost and margin. Below is a sample. The full list (600+ units, updated weekly) is free for dealers — just tell us where to send it.
Sample — EXW China wholesale prices
| Vehicle | Mileage | EXW China | Save vs market |
|---|---|---|---|
| 2023 Toyota Levin Hybrid | 32,000 km | $13,472 | 48% |
| 2023 Toyota Corolla Cross | 9,500 km | $11,635 | 48% |
| 2023 Ford Ranger (2WD) | 87,000 km | $16,314 | 45% |
| 2020 BYD Song Plus | 53,800 km | $9,094 | 56% |
| 2023 BYD Seal DM-i | 20,000 km | $7,458 | 58% |
| 2021 BYD Qin Plus EV | 45,000 km | $11,134 | 45% |
| 2020 Ford Focus | 58,000 km | $10,966 | 51% |
| 2023 Nissan Tiida | 13,000 km | $9,931 | 46% |
| + 590 more units — get the full list below | |||
Every price is EXW China (ex-works), separate from freight and destination duty, so there is no hidden markup — you build the landed cost yourself with our calculator and the duty guide.
Get the full wholesale price list
Prefer WhatsApp? Message us and we'll send the full list directly.